U.S.-China Experts Meeting on Science Education (2009)
From APEC HRDWG Wiki
APEC's Education Network works to imporve science and mathematics education, a goal shared by the bilateral US-China education work plan in which both economies meet to discuss and exchange educational ideas and information. The U.S.-China Experts Meeting on Science Education (2009) in Beijing, China focused on five major questions that work to improve science education. These questions include:
- What is good science education?
- How to deliver big ideas in science?
- How to use technology and Open Educational Resources (OERs) to teach science?
- How do we educate all students to high standards?
- Ways to assess students?
Representatives include officials from government agencies, educators, and science experts. This meeting is one in a series which includes the U.S.-China Experts Meeting on Mathematics Education held in November 2008. Resources from the meeting are presented below in addition to the Minutes for 2009 China-U.S. Science Experts Meeting.
This meeting was followed by the U.S.-China Experts Meeting on Science Education (2012), held in Washington, DC.
Meeting Resources
| Title | Presenter | Summary |
| Building Science Assessments When “What Gets Tested Gets Taught” | Brent Bridgeman, United States |
This presentation file highlights what multiple-choice questions can and cannot do, what short constructed-response questions can and cannot do, and simulations and assessing science by doing science. |
| Don't Tell Them Ask Them | Sophia Gershman, United States | This presentation file explores teaching scientific thinking |
| How Do We Educate All Students To High Standards? | Jeff Estes, United States | This presentation on science education provides advice on efforts to educate urban, rural and minority students in Washington state. |
| Core ideas as the basis for teaching science | Martin Storksdieck, United States | This presentation file highlights standards, learning progressions, and instruction in US science education. |
| Using Simulations and Freely Available Instructional Materials to Teach Science | Bruce Fuchs, United States | This presentation highlights the importance of inquiry skills in science education as well as the use of web based and other free instructional materials. |
| Research on IBSEi n "Learning by Doing" Project | WEI Yu, China | This presentation focuses on core concepts (big ideas) in science education. It also points out the importance of hands on scientific practices, learning progression and the scientific forming concepts. |
| The Design of the Experimental Thinking Capability Based on the Standards of Curriculum | WANG Zuhao, China | This presentation highlights the characteristics of science education reform in China. |
| Curriculum Aims of Physics and Practices in Middle Schools in the New Century | LIAO Boqin, China | This presentation highlights physics curriculum and the importance of national standards as well as teacher training to fulfill aims. |
| Deliver Big Ideas in Science-- Focus on School Biology | LIU Enshan, China | This presentation points out the major themes in elementary, middle and high school science education. |
| Information and Communication Technology in Physics Teaching | MI Qi, China | This file shows the importance of technology in science education. |
| To Improve Science Quality of Young Generation Leveraging on Social Resources (Chinese) | WANG Yusheng, China | This presentation highlights the importance of improving quality of science education among the adolescent population, by implementing compulsory education in rural areas and organizing various types of science promotion activities (including science competitions) and social practices. Science education and training project is at the heart of educating the younger generations that underscores capacity building of the teacher team, improving quality of the textbook, reforming teaching methods, and enhancing basic infrastructures for better science education. |
| Assessing Inquiry Science in a Large-scale Assessment Project SAAE | LUO Xingkailuo, China | This presentation shows how assessments play a vital role in science education and also how testing data provides a great resource for policy making. |
| Providing Rural Students with Higher-Standard Science Education (Chinese) | Yu Ziqiang, China | This presentation discusses the implementation of comprehensive science education curriculum reforms targeted towards rural students, utilizing modern technologies to improve quality of classroom instruction, and raising the teaching standards of rural science teachers. |
Participants
| Participant | Affiliation |
| LIAO Boqin | Convenor, Revision Taskforce on National Compulsory Education Physics Curriculum Criteria and Research and Development Taskforce on High School Physics Curriculum Criteria Professor, School of Physical Science and Technology, Southwest University |
| LIU Enshan | Convenor, Revision Taskforce on National Compulsory Education Biology Curriculum Criteria and Research and Development Taskforce on High School Biology Curriculum Criteria Professor, School of Life Science, Beijing Normal University |
| LIU Pengzhi | Principal, the High School Affiliated to Renmin University of China |
| LIU Yuexia | China, Director, Division of Curriculum, Department II of Basic Education, Ministry of Education |
| LUO Xingkai | China, Convenor, Revision Taskforce on National Middle School Science Curriculum Criteria Member, Taskforce on National High School Chemistry Curriculum Criteria Professor, Institute of Science Education Research, Guangxi Normal University |
| MI Qi | Assistant Principal, Teacher, the High School Affiliated to Renmin University of China |
| SHEN Yang | China, Deputy Director-General, Department of International Cooperation and Exchanges |
| WANG Yusheng | China, Former Curator, China Science &Technology Museum |
| WANG Zuhao | China, Convenor, Revision Taskforce on National Compulsory Education Chemistry Curriculum Criteria and Research and Development Taskforce on High School Chemistry Curriculum Criteria Professor, School of Chemistry, East China Normal University |
| WEI Yu | China, Convenor, National Revision Taskforce on Primary School Science Curriculum Criteria, Former Vice Minister of Education Academician, Chinese Academy of Engineering |
| YOU Baohua | China, Director, Division of Teaching, Basic Education Curriculum Teaching Material Development Center, Ministry of Education |
| YU Ziqiang | China, Member, Revision Taskforce on National Middle School Science Curriculum Criteria, Teacher of Science Education in Wenzhou, Zhejiang Province |
| ZHANG Ze | China, Vice President, Beijing University of Technology Academician, Chinese Academy of Engineering |
| ZHU Muju | China, Director-General, Department II of Basic Education, Ministry of Education |
| Brent Bridgeman | United States, Principal Research Scientist, Educational Testing Service |
| Adriana de Kanter | United States, Director, PTAS/PPSS, U.S. Department of Education |
| Jeffrey Charles Estes | United States, Manager, Science & Engineering Education, Organizational Development Directorate, Pacific Northwest National Laboratory |
| Bruce Alan Fuchs | United States, Director, Office of Science Education, National Institutes of Health |
| Sophia Gershman | United States, Physics Teacher, Watchung Hills Regional High School |
| Marshall Savidge Smith | United States, Counselor to the Secretary, US Department of Education |
| James Lee Stone | United States, Jefferson Science Fellow, Professor of Physics, Boston University, Office of the S&T Adviser to the Secretary of State and the USAID Administrator |
| Martin Storksdieck | United States, Director, Board on Science Education, The National Academies |
| William John Valdez | United States, Director, Office of Workforce Development for Teachers and Scientists, Office of Science, U.S. Department of Energy |


